Packet Capture and Diagnostics¶
Advanced tools for deep network investigation.
| Tool | Primary Use Case | Outcome |
|---|---|---|
| Packet Capture | Wireshark-compatible PCAP files. | Full Payload. |
| IP Flow Verify | Check if NSG allows traffic. | Rule Match. |
| Next Hop | Verify routing table entry. | Next Hop IP. |
| Connection Troubleshoot | TCP handshake check. | Success/Fail. |
| Triage Order | Diagnostic | Purpose |
|---|---|---|
| 1 | IP Flow Verify | Confirm allow/deny decision. |
| 2 | Next Hop | Confirm selected route path. |
| 3 | Packet Capture | Inspect packets and retransmits. |
mermaid graph TD Issue[Issue Reported] --> Flow[IP Flow Verify] Flow -- Deny --> NSG[Fix Rule] Flow -- Allow --> Hop[Next Hop Verify] Hop -- Incorrect --> Route[Fix UDR] Hop -- Correct --> PCAP[Full Packet Capture]
Tip
Always use "IP Flow Verify" and "Next Hop" before initiating a full packet capture to save time.