Monitor Network Paths¶
Visibility into traffic flow and path performance.
| Tool | Capability | Data Type |
|---|---|---|
| Connection Monitor | End-to-end path testing. | RTT, Loss, Hop. |
| VNet Flow Logs | Detailed traffic auditing. | Rule Match, Tuple. |
| Traffic Analytics | Visualizing flow patterns. | Geo-map, Security. |
| Network Watcher | Resource diagnostic tools. | IP Flow, Next Hop. |
| Monitoring Signal | Threshold Example | Action |
|---|---|---|
| Latency increase | RTT > baseline + 30% | Compare hop-level path changes. |
| Packet loss | Loss > 1% sustained | Inspect provider path and NSG drops. |
| Flow anomaly | Unexpected deny spikes | Review recent policy updates. |
mermaid graph TD Agent[Agent/VM] -- Test --> Target[Resource/URL] Target -- Data --> Log[Log Analytics] Log -- Analysis --> Visual[Dashboard/Alerts]
Tip
Establish baseline metrics for latency and packet loss before making significant network changes.