Content Validation Status¶
This page tracks the source validation status of all documentation content. All content must be traceable to official Microsoft Learn documentation.
Summary¶
Generated: 2026-04-12
| Content Type | Total | Verified | Pending | Unverified | No Metadata |
|---|---|---|---|---|---|
| Mermaid Diagrams | 261 | 261 | 0 | 0 | 0 |
| Text Documents | 100 | 100 | 0 | 0 | 0 |
All Content Verified
All text documents have verified Microsoft Learn sources for core claims.
pie title Document Validation Status
"Verified" : 100 By Section¶
Platform¶
| Document | Has Sources | Status | Claims | Last Reviewed |
|---|---|---|---|---|
| Cost Optimization | ✅ | ✅ Verified | 5/5 | 2026-04-12 |
| Deployment Scenarios | ✅ | ✅ Verified | 5/5 | 2026-04-12 |
| Easy Auth | ✅ | ✅ Verified | 4/4 | 2026-04-12 |
| Egress Control | ✅ | ✅ Verified | 4/4 | 2026-04-12 |
| Health Recovery | ✅ | ✅ Verified | 5/5 | 2026-04-12 |
| Key Vault | ✅ | ✅ Verified | 4/4 | 2026-04-12 |
| Managed Identity | ✅ | ✅ Verified | 4/4 | 2026-04-12 |
| Private Endpoints | ✅ | ✅ Verified | 5/5 | 2026-04-12 |
| Resource Relationships | ✅ | ✅ Verified | 4/4 | 2026-04-12 |
| Security Operations | ✅ | ✅ Verified | 5/5 | 2026-04-12 |
| Service To Service | ✅ | ✅ Verified | 4/4 | 2026-04-12 |
| Vnet Integration | ✅ | ✅ Verified | 5/5 | 2026-04-12 |
Best Practices¶
| Document | Has Sources | Status | Claims | Last Reviewed |
|---|---|---|---|---|
| Anti Patterns | ✅ | ✅ Verified | 5/5 | 2026-04-12 |
| Container Design | ✅ | ✅ Verified | 5/5 | 2026-04-12 |
| Cost | ✅ | ✅ Verified | 4/4 | 2026-04-12 |
| Identity And Secrets | ✅ | ✅ Verified | 5/5 | 2026-04-12 |
| Jobs | ✅ | ✅ Verified | 5/5 | 2026-04-12 |
| Networking | ✅ | ✅ Verified | 5/5 | 2026-04-12 |
| Reliability | ✅ | ✅ Verified | 4/4 | 2026-04-12 |
| Revision Strategy | ✅ | ✅ Verified | 5/5 | 2026-04-12 |
| Scaling | ✅ | ✅ Verified | 5/5 | 2026-04-12 |
| Security | ✅ | ✅ Verified | 5/5 | 2026-04-12 |
Operations¶
| Document | Has Sources | Status | Claims | Last Reviewed |
|---|---|---|---|---|
| Networking | ✅ | ✅ Verified | 4/4 | 2026-04-12 |
Troubleshooting¶
| Document | Has Sources | Status | Claims | Last Reviewed |
|---|---|---|---|---|
| 5Xx Trend Over Time | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Acr Pull Failure | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Architecture Overview | ✅ | ✅ Verified | 4/4 | 2026-04-12 |
| Authentication Failure Timeline | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Bad Revision Rollout And Rollback | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Cli Reference | ✅ | ✅ Verified | 5/5 | 2026-04-12 |
| Cold Start Scale To Zero | ✅ | ✅ Verified | 3/3 | 2026-04-12 |
| Container App Job Execution Failure | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Container Start Failure | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Crashloop Oom And Resource Pressure | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Dapr Integration | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Dapr Sidecar Logs | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Dapr Sidecar Or Component Failure | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Decision Tree | ✅ | ✅ Verified | 4/4 | 2026-04-12 |
| Deployment Progression | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Detector Map | ✅ | ✅ Verified | 4/4 | 2026-04-12 |
| Dns And Connectivity Failures | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Environment Variables | ✅ | ✅ Verified | 3/3 | 2026-04-12 |
| Errors By Revision | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Event Scaler Mismatch | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Evidence Map | ✅ | ✅ Verified | 4/4 | 2026-04-12 |
| Failed Requests App Insights | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Health Probe Timeline | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Http Scaling Not Triggering | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Image Pull And Auth Errors | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Image Pull Failure | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Ingress Error Analysis | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Ingress Not Reachable | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Ingress Target Port Mismatch | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Internal Dns And Private Endpoint Failure | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Job Execution History | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Keda Scaler Metrics | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Keyvault Access Errors | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Latency Trend By Status Code | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Latest Errors And Exceptions | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Link Exceptions To Operations | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Managed Identity Auth Failure | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Managed Identity Key Vault Failure | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Managed Identity Token Errors | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Memory Usage Patterns | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Mental Model | ✅ | ✅ Verified | 4/4 | 2026-04-12 |
| Observability Tracing | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Platform Limits | ✅ | ✅ Verified | 4/4 | 2026-04-12 |
| Probe And Port Mismatch | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Probe Failure And Slow Start | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Quick Diagnosis Cards | ✅ | ✅ Verified | 4/4 | 2026-04-12 |
| Repeated Startup Attempts | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Replica Count Over Time | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Replica Crash Signals | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Replica Distribution By Revision | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Request Latency From Logs | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Request Routing Analysis | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Restart Timing Correlation | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Revision Failover | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Revision Failures And Startup | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Revision Provisioning Failure | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Revision Provisioning Failure | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Scale In Delay Analysis | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Scale Rule Mismatch | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Scaling Events | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Secret And Key Vault Reference Failure | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Secret Reference Failures | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Service To Service Connectivity Failure | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Slowest Requests By Path | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Startup Duration Analysis | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Timeout And Retry Patterns | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Tls Handshake Errors | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Top Noisy Messages | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Traffic Routing Canary | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
Start Here¶
| Document | Has Sources | Status | Claims | Last Reviewed |
|---|---|---|---|---|
| Learning Paths | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Overview | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Repository Map | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| When To Use Container Apps | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
Reference¶
| Document | Has Sources | Status | Claims | Last Reviewed |
|---|---|---|---|---|
| Cli Reference | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Environment Variables | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Platform Limits | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
| Validation Status | ✅ | ✅ Verified | 2/2 | 2026-04-12 |
Validation Categories¶
Source Types¶
| Type | Description | Allowed? |
|---|---|---|
mslearn | Content directly from or based on Microsoft Learn | Yes |
mslearn-adapted | Microsoft Learn content adapted for this guide | Yes, with source URL |
self-generated | Original content created for this guide | Requires justification |
community | From community sources | Not for core content |
unknown | Source not documented | Must be validated |
Validation Status¶
| Status | Description |
|---|---|
verified | All core claims traced to Microsoft Learn sources |
pending_review | Document exists but claims need source verification |
unverified | New document, no validation performed |
How to Add Validation¶
Add a content_validation block to your document's frontmatter:
---
content_sources:
- type: mslearn-adapted
url: https://learn.microsoft.com/azure/container-apps/...
content_validation:
status: verified
last_reviewed: 2026-04-12
reviewer: ai-agent
core_claims:
- claim: "Container Apps supports automatic scaling based on HTTP traffic, CPU, memory, and custom metrics."
source: https://learn.microsoft.com/azure/container-apps/scale-app
verified: true
---
Then regenerate this page: