Reference Hub
The Reference section provides detailed information on Azure Communication Services (ACS) CLI commands, platform limits, diagnostic queries, and SDK details.
graph TD
Ref[Reference Hub] --> CLI[CLI Cheatsheet]
Ref --> Limits[Platform Limits]
Ref --> KQL[KQL Queries]
Ref --> SDK[SDK Reference]
Reference Documentation
| Document | Description |
| CLI Cheatsheet | ACS-specific Azure CLI commands and examples. |
| Platform Limits | Quotas and limits for SMS, Email, Chat, and Calling. |
| KQL Queries | Reusable Kusto queries for ACS diagnostics. |
| SDK Reference | Package names, versions, and key classes for all SDKs. |
Quick Links
Common Variables Table
| Variable | Description |
ACS_RESOURCE_NAME | The name of your ACS resource. |
ACS_CONNECTION_STRING | The primary or secondary connection string. |
ACS_ENDPOINT | The endpoint URL for your resource. |
RESOURCE_GROUP | The Azure Resource Group containing your ACS resource. |
See Also
Sources