Tutorial Validation Status¶
This page tracks which tutorials have been validated against real Azure deployments. Each tutorial can be tested via az-cli (manual CLI commands) or Bicep (infrastructure as code). Tutorials not tested within 90 days are marked as stale.
Summary¶
Generated: 2026-06-08
| Metric | Count |
|---|---|
| Total tutorials | 28 |
| ✅ Validated | 0 |
| ⚠️ Stale (>90 days) | 0 |
| ❌ Failed | 0 |
| ➖ Not tested | 28 |
pie title Tutorial Validation Status
"Not Tested" : 28 Validation Matrix¶
.NET¶
| Tutorial | az-cli | Bicep | Last Tested | Status |
|---|---|---|---|---|
| 01 Local Run | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 02 First Deploy | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 03 Configuration | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 04 Logging Monitoring | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 05 Infrastructure As Code | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 06 Ci Cd | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 07 Custom Domain Ssl | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
Java¶
| Tutorial | az-cli | Bicep | Last Tested | Status |
|---|---|---|---|---|
| 01 Local Run | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 02 First Deploy | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 03 Configuration | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 04 Logging Monitoring | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 05 Infrastructure As Code | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 06 Ci Cd | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 07 Custom Domain Ssl | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
Node.js¶
| Tutorial | az-cli | Bicep | Last Tested | Status |
|---|---|---|---|---|
| 01 Local Run | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 02 First Deploy | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 03 Configuration | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 04 Logging Monitoring | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 05 Infrastructure As Code | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 06 Ci Cd | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 07 Custom Domain Ssl | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
Python¶
| Tutorial | az-cli | Bicep | Last Tested | Status |
|---|---|---|---|---|
| 01 Local Run | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 02 First Deploy | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 03 Configuration | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 04 Logging Monitoring | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 05 Infrastructure As Code | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 06 Ci Cd | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
| 07 Custom Domain Ssl | ➖ No Data | ➖ No Data | — | ➖ Not Tested |
How to Update¶
To mark a tutorial as validated, add a validation block to its YAML frontmatter:
---
hide:
- toc
validation:
az_cli:
last_tested: 2026-04-09
cli_version: "2.83.0"
result: pass
bicep:
last_tested: null
result: not_tested
---
Then regenerate this page:
Validation fields
result:pass,fail, ornot_testedlast_tested: ISO date (YYYY-MM-DD) ornullcli_version: Azure CLI version used- Tutorials older than 90 days are flagged as stale